Beef noodle soup with real bone broth, real braised beef, and air-dried kansui noodles. Ready in 5 mins. 26-30g protein.
Beef noodle soup with real bone broth, real braised beef, and air-dried kansui noodles. Ready in 5 mins. 26-30g protein.
Beef noodle soup with real bone broth, real braised beef, and air-dried kansui noodles. Ready in 5 mins. 26-30g protein.

A nourishing, comforting bowl for the moments that don't allow for one. When you're too tired to cook, too hungry to wait, or nowhere near a kitchen.
A nourishing, comforting bowl for the moments that don't allow for one. When you're too tired to cook, too hungry to wait, or nowhere near a kitchen.
What's in Each Bowl
Four Parts
Scratch-made, no preservatives, and good for a year in your pantry. Take OMU to your desk or on the road.

Slow-Built Flavors
Five Layers
Kombu and shiitake for depth. Tomato, pumpkin, and apple for sweetness. Kansui for bounce. Xue Cai for tang.
Why OMU
Why OMU
Not take-out. Not instant noodles.
The bowl that was missing in your pantry.
Not take-out. Not instant noodles. The bowl that was missing in your pantry.
Not take-out. Not instant noodles.
The bowl that was missing in your pantry.
| Comparison | OMU | Ordering-in | Cooking |
|---|---|---|---|
| REAL BROTH | ✔ | ✔ | ✔ |
| REAL BEEF | ✔ | ✔ | ✔ |
| PROTEIN | 26-30g | – – – | – – – |
| FIBER | 4 g | – – – | – – – |
| ON-THE-GO | ✔ | ✗ | ✗ |
| TIME | 5 mins | 30 mins | 1/2 a day |
| COST | $10-12 | $25+ | – – – |
| PANTRY-LIFE | 1 year | 1 day | 1 week |
| Comparison | OMU | Ordering-in | Cooking |
|---|---|---|---|
| REAL BROTH | ✔ | ✔ | ✔ |
| REAL BEEF | ✔ | ✔ | ✔ |
| PROTEIN | 26-30g | – – – | – – – |
| FIBER | 4 g | – – – | – – – |
| ON-THE-GO | ✔ | ✗ | ✗ |
| TIME | 5 mins | 30 mins | 1/2 a day |
| COST | $10-12 | $25+ | – – – |
| PANTRY-LIFE | 1 year | 1 day | 1 week |
| Comparison | OMU | Ordering-in | Cooking |
|---|---|---|---|
| REAL BROTH | ✔ | ✔ | ✔ |
| REAL BEEF | ✔ | ✔ | ✔ |
| PROTEIN | 26-30g | – – – | – – – |
| FIBER | 4 g | – – – | – – – |
| ON-THE-GO | ✔ | ✗ | ✗ |
| TIME | 5 mins | 30 mins | 1/2 a day |
| COST | $10-12 | $25+ | – – – |
| PANTRY-LIFE | 1 year | 1 day | 1 week |






